Product Details:
Minimum Order Quantity | 5 Piece |
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Model name/number | M2040DN |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Warranty | STANDER WARRANTY FOR 3 MONTH ON ORGINAL TONER CARTRIDGE |
Additional Information:
Product Details:
Model name/number | 3212i |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | USB |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Additional Information:
Product Details:
Model name/number | M2640idw |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Model name/number | Kyocera Ecosys M4125idn |
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | ECOSYS |
Usage | For Office |
Color output | Black & White |
Paper size | A3 |
Print speed | upto 30 pages/min |
Additional Information:
Product Details:
Color Output | Black & White |
Brand | Kyocera |
Model Number | ECOSYS M4132idn |
Print Technology | Laser |
Resolution | 1200 x 1200 dpi (print),600 x 600 dpi (scan/copy |
Time to First Copy | Approx. 6.2 seconds or less (DP),Approx. 5.2 seconds or less (Platen Cover) |
Weight | Approx. 52 kg (with standard Document Processor) |
CPU | ARM Cortex-A9 Dual core 1.2 GHz |
Power Source | AC 220 ~ 240 V,50/60 Hz |
Dimensions | 590 x 590 x 688 mm (with standard Document Processor) (WxDxH) |
Integrated Accounting | 100 department codes |
Time to First Print | Approx. 5.2 seconds or less |
Type | Desktop |
Memory | Standard 1GB,max. 3GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kyocera |
Model Number | ECOSYS M8124cidn |
Warm-up Time | Approx. 30 seconds or less |
Resolution | 1200 x 1200 dpi (print),600 x 600 dpi (scan/copy) |
Dimensions | 590 x 590 x 753 mm (with standard Document Processor) (W x D x H) |
Operation Panel | 109.2 mm (4.3 inch),full-colour touch panel display,speaker for job notification |
Technology | KYOCERA ECOSYS,Laser,Colour,HyPAS solution platform |
Integrated Accounting | 100 department codes |
Power Source | AC 220 ~ 240 V,50/60 Hz |
Time to First Print | Approx. 7.5 seconds or less in black and white,10.2 seconds or less in colour |
Type | Desktop |
Memory | Standard 1.5 GB,max. 3 GB |
Weight | Approx. 76 kg (with standard Document Processor) |
CPU | ARM Cortex-A9 Dual core 1,2 GHz |
Product Details:
Print speed | upto 30 pages/min |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | Wireless |
Usage | For Office |
Model name/number | 2554ci |
Color output | Color |
Paper size | A4 |
Additional Information:
Product Details:
Technology | Laser |
Print speed | 36 to 49 PPM |
Functions | Print | Scan | Copy |
Printer Series | ECOSYS |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Resolution | 600 x 600 dpi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KYOCERA |
Functions | Multi-Function |
Model Name/Number | TASkalfa 2321 |
Supported Paper Size | A3, A4, A5 |
Number Of Trays | 2 |
Item Color | BLACK |
Model Number | TASKalfa |
Print Speed | 23 CPM |
Memory Size | 256 MB |
Warranty | No Warranty |
Print Technology | Laser |
Input Tray Capacity | 400 PER TRAY |
Duty Cycle | 50000 PER MONTH |
Resolution | 600x600 dpi |
Supported OS | Windows Vista, Windows 7, Windows XP, Windows 8 |
Power Supply | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A5 |
Model Name/Number | TASkalfa 2320 |
Supported OS | Windows 8 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | BLACK |
Print Speed | 23 CPM |
Print Technology | Laser |
Input Tray Capacity | 400 PER TRAY |
Duty Cycle | 5000 PER MONTH |
Resolution | 600x600 dpi |
Brand | Kyocera TASKalfa Machine |
Warranty | Upto 6 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | TA 2020 |
Supported OS | Windows 8 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | BLACK |
Print Speed | 20 |
Weight | 27KG |
Print Technology | Laser |
Input Tray Capacity | 400 PER TRAY |
Duty Cycle | 5000 PER MONTH |
Resolution | 600x600 dpi |
Brand | Kyocera TASKalfa Machine |
Warranty | Upto 6 Months |
Memory Size | 256MB |
I Deal In | New Only |
Additional Information: