Mumbai, Maharashtra
GST No. 27AGWPP1454B1Z8
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Dimensions | Main unit 417 x 412 x 437 mm (W x D x H) |
Cpu | 800 MHz |
Model Number | ECOSYS M2640idw |
Duty Cycle | Max. 50,000 pages per month |
Resolution | 300 dpi,600 dpi,1,200 dpi |
Warm-up Time | Approx. 20 seconds or less |
Weight | Main unit Approx. 19 kg |
Control Panel Display | 10,9 cm (4,3 inch) full colour touch panel display |
Engine Speed | Up to 40 pages A4 per minute |
Memory | Standard 512 MB,max. 1,536 MB |
Power Source | AC 220 ~ 240 V,50/60 Hz |
Safety Standards | GS,TUV,CE |
Technology | KYOCERA ECOSYS Laser,HyPASTM solution platform |
Time to First Print | Approx. 6.4 seconds or less |
Explore More Products
4.2/5
Rated by 26 Users
© Tirth Office Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited