Mumbai, Maharashtra
GST No. 27AGWPP1454B1Z8
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number | TASKalfa 2553ci |
Supported Paper Size | A6R- SRA3 (320 x 450) mm |
Color Output | Multi Colored |
Print Speed | Up to 25/12 pages per minute A4/A3 in colour and b/w |
Duty Cycle | 500000 PER MONTH |
Resolution | 600 x 600 dpi,9600 dpi x 600 dpi,1200 x 1200 dpi |
Print Technology | Laser |
Memory Size | 4 GB RAM + 32 GB SSD; optional 320 GB HDD |
Item Color | BLACK |
Input Tray Capacity | 500 PER TRAY |
Functions | COPY,PRINT AND SCAN |
Configuration | Color Multifunctional System-Print/Scan/Copy/Optional Fax |
Dimensions | 23.70'' W x 26.18" D x 31.10" H |
Display | 9" Color Touch Screen Control Panel |
Duplex | Standard Stackless Duplex Supports Statement to 12" x 18",14 lb Bond-166 lb Index (52-300gsm) |
Electrical Requirements | 120 V,60 Hz,12 A,220-240V,50 Hz,7.2 A |
First Page Out | Copy 6.4 sec. or Less Black,8.5 sec. or Less Color Print 7.0 sec. or Less Black,9.2 sec. or Less |
Job Separator Output Tray | Statement-12" x 18" / too sheets |
Maximum Monthly Duty Cycle | 100,000 pages per month |
Memory or Hard Disk Drive | 4GB RAM / 320GB HDD Standard |
Pages Per Minute | Color and Black-Letter 25 ppm,Legal 15 ppm,Ledger 12 ppm,12" x 18" 12 ppm (print only) |
Standard Output Tray | Statement-12" x 18" / 500 sheets; up to 12" x 48" Banner (Single Sheet) |
Typical Electricity Consumption | 120 V 1.1 kWh/week,220 V 1.1 kWh/week (TEC) |
Warm Up Time | 18 Seconds or Less (Power On) |
Weight | 202.83 lbs |
Additional Information:
Explore More Products
4.2/5
Rated by 26 Users
© Tirth Office Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited